<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>pt-vwd.org</title>
	<link>http://pt-vwd.org</link>
	<description>Platelet Type von Willebrand Disease Registry &#124; Database</description>
	<lastBuildDate>Tue, 16 Aug 2011 16:29:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>PT-VWD updates reported to ISTH 2011: SSC-VWF</title>
		<description><![CDATA[Aug 16 2011 Click here for an update http://www.isth.org/default/index.cfm/ssc1/2011-ssc-subcommittee-minutes/2011-von-willebrand-factor-minutes/]]></description>
		<link>http://pt-vwd.org/pt-vwd-updates-reported-to-isth-2011ssc-vwf/</link>
			</item>
	<item>
		<title>New to the site: PT-VWD Forum</title>
		<description><![CDATA[April 8th 2011 Dear patients, clinicans, specialists, scientists and technologists with interest/ experience in PT-VWD:  a forum has just been created on the site to act as a venue to exchange experiences and discuss all matter related to this bleeding disorder. Please register and offer your support by sharing yourknowledge and experience with PT-VWD]]></description>
		<link>http://pt-vwd.org/new-to-the-site-pt-vwd-forum/</link>
			</item>
	<item>
		<title>PT-VWD Project Full Results Now Published</title>
		<description><![CDATA[Feb 9th 2011 PT-VWD project detailed results are now online:  Thrombosis and Hameostasis prepublished February 08, 2011 Frequency of Platelet type versus Type 2B von Willebrand Disease: An international registry-based study.  A. Hamilton (1), M. Ozelo (2), J. Leggo (3), C. Notley (3), H. Brown (3), J. P. Frontroth (4), A. Angelillo-Scherrer (5), F. Baghaei (6), M. S. [...]]]></description>
		<link>http://pt-vwd.org/pt-vwd-project-results-now-published/</link>
			</item>
	<item>
		<title>Final Data from the PT-VWD Project at ISTH-SSC Cairo May 2010</title>
		<description><![CDATA[June 10th 2010 The final results from a three years project searching for the rare bleeding disorder PT-VWD in addition to Updates on the PT-VWD registry  were presented at the ISTH-56th SSC meeting in Cairo on May 24th 2010. The project is now finalized. The registry and search for the disease will continue. Publication is underway. ]]></description>
		<link>http://pt-vwd.org/final-data-from-pt-vwd-project-isth-ssc-cairo-may-2010/</link>
			</item>
	<item>
		<title>PT-VWD Registry and Worldwide Survey to be Discussed at the ISTH SSC- VWF Meeting</title>
		<description><![CDATA[July 10th 09 The PT-VWD registry and results from a worldwide survey will be discussed at the Von Willebrand Factor  SSC- bussiness session on Sunday July 12th 09  at 9:30- 12:00 , room 109 AB, Boston Convention &#38; Exhibition Center, Boston, MA. This occurs as a part of the XXII Congress and the 55th Meeting of the Scientific and Standardization Committee [...]]]></description>
		<link>http://pt-vwd.org/pt-vwd-registry-and-worldwide-survey-to-be-discussed-at-the-isth-ssc-vwf-meeting/</link>
			</item>
	<item>
		<title>Canadian PT-VWD project Update at  ISTH July 2009</title>
		<description><![CDATA[April 30th 2009 Progress and update from the Canadian PT-VWD project will be discussed in the von Willebrand Disease oral Session at  ISTH July 2009. http://www.isth2009.com Title:  CANADIAN PLATELET-TYPE VON WILLEBRAND DISEASE (PT-VWD) PROJECT: PROGRESS AND UPDATE Programme Number: OC-WE-134 Session Title: von Willebrand Disease Session Date and Time: Wednesday July 15 &#8211; 4:00PM &#8211; [...]]]></description>
		<link>http://pt-vwd.org/april-30th-2009-canadian-pt-vwd-project-update-at-isth-july-2009/</link>
			</item>
	<item>
		<title>Results from PT-VWD Project Reported to ISTH-SSC on VWF, Vienna July 2008</title>
		<description><![CDATA[October 26 2008 Data from the Canadian PT-VWD project was presented in the ISTH-SSC meeting on VWD on July 3-4 as a part of Updates on VWD registries. Click here to see minutes from the meeting]]></description>
		<link>http://pt-vwd.org/results-from-pt-vwd-project-reported-to-isth-ssc-on-vwd-vienna-july-2008/</link>
			</item>
	<item>
		<title>Preleminary Data from the Canadian PT-VWD project Presented in World Federation of Hemophilia Congress-Istanbul June 1-6 2008</title>
		<description><![CDATA[May 30 2008 Preleminary data from the Canadian PT-VWD project is presented in the WFH congress Istanbul 1-6 2008 For information click here]]></description>
		<link>http://pt-vwd.org/preleminary-data-from-the-canadian-pt-vwd-project-presented-in-world-federation-of-hemophilia-congress-istanbul-june-1-6-2008/</link>
			</item>
	<item>
		<title>ISTH EQATH Program Distributes Information about the Canadian PT-VWD Project</title>
		<description><![CDATA[April 16 2008  Through the ISTH EQATH, these participants have distributed information about the participation in the Canadian PT-VWD project: RCPA-QAP: Australia QMP-LS: Canada LEECH: Spain NASCOLA: United States]]></description>
		<link>http://pt-vwd.org/isth-eqath-program-distributes-information-about-the-canadian-pt-vwd-project/</link>
			</item>
	<item>
		<title>QMP-LS Distributes an Announcement Regarding the Canadian PT-VWD Project</title>
		<description><![CDATA[March 15 2008 QMP-LS (Quality Mangament Program - Labaoratory Service) distributes an announcement regarding a project to investigate the occurrence of platelet type von Willebrand Disease (PT-VWD) and differential identification from the closely similar, type 2B VWD to laboratories performing von Willebrand investigations in Ontario, Canada]]></description>
		<link>http://pt-vwd.org/qmp-ls-distributes-an-announcement-regarding-the-canadian-pt-vwd-project/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: pt-vwd.org @ 2012-02-06 00:00:12 -->
